This is a list of prisoners between 1842 and 1877 who were born or resident in Coldingham parish. The list was prepared using the database of Scottish Borders prison registers which has been compiled by Graham and Emma Maxwell, who have given permission for the list to be reproduced here. If you find a relative in these records you should contact the couple to order a copy (at low cost) of the full prison register entry for your ancestor. The original prison registers are very informative. I found a ggg-grandfather from Hawick in there, and now know why he was in prison, how long his sentence was for, as well as his height, hair colour, eye colour, and weight. Likewise my relative Thomas Fair from Swansfield listed below is someone I now know more about.
The list below is alphabetical. Each line has name, occupation and residence, age, birthplace, the prison they served time, and the year of their imprisonment. The list is in a number of sections, each dealing with a different connection with Coldingham, so there are some overlaps, and some names occur multiple names. The original records are held at the National Records of Scotland in Edinburgh, and Graham and Emma can provide copies of these.
resident at Coldingham:
Name, Occupation and Residence | Age | Birthplace | Prison | Year |
---|---|---|---|---|
William Bell, Labourer, Coldingham | 18 | Coldingham | Greenlaw | 1845 |
George Cormack, [left blank], Coldingham | 35 | Coldingham | Greenlaw | 1849 |
Janet Eddson or Blyth, Hawker, Coldingham | 24 | Wigtown | Greenlaw | 1855 |
John Fulton, Hawker, Coldingham | 44 | Coldingham | Greenlaw | 1847 |
John Gibson or Patton, Labourer, Coldingham | 15 | Leith | Greenlaw | 1855 |
John Gibson or Patton, Labourer, Coldingham | 17 | Leith | Greenlaw | 1857 |
John Gibson or Patton, Labourer, Coldingham | 17 | Leith | Greenlaw | 1857 |
William Gibson, Basket maker, Coldingham | 65 | Tranent | Greenlaw | 1856 |
William Gibson, Basketmaker, Coldingham, Berwickshire | 65 | Tranent | Greenlaw | 1856 |
Andrew Givens, Labourer, Coldingham | 60 | Selkirk | Greenlaw | 1859 |
Mary Givens or Robertson, none, Coldingham | 29 | Ancrum | Greenlaw | 1859 |
James Haggarty Junr., Hawker, Coldingham | 24 | Auchencrow | Greenlaw | 1861 |
James Haggerty, Mugger, Coldingham | 37 | Broomhouse | Greenlaw | 1847 |
Helen McCracken, House Wife, Coldingham Moor | 49 | Salton | Greenlaw | 1851 |
George McCrackin, Cotton Spiner, Coldingham Moor | 59 | Ireland | Greenlaw | 1851 |
William Moffat, Carter, Coldingham | 53 | Lumsdean | Greenlaw | 1844 |
Catharine Patton, Lodging house Keeper, Coldingham | 51 | Ireland | Greenlaw | 1855 |
Catherine Patton, Lodging house Keeper, Coldingham | 50 | Ireland | Greenlaw | 1854 |
Frances Purves, Labourer, Coldingham | 20 | Coldingham | Greenlaw | 1858 |
Robert Purves, Carter, Coldingham | 22 | Coldingham | Greenlaw | 1843 |
David Robertson, Hawker, Coldingham | 33 | Alnwick | Greenlaw | 1861 |
Robert Robertson, Hawker, Coldingham | 24 | Tranent | Greenlaw | 1848 |
James Scott, Fish Curer, Coldingham | 19 | Coldingham | Greenlaw | 1853 |
William Scott, Fish Curer, Coldingham | 21 | Belhaven | Greenlaw | 1853 |
Joseph Shillinglaw, Labourer, Coldingham Muir | 48 | Lauder | Greenlaw | 1859 |
James Steel, Labourer, Coldingham | 35 | Coldingham | Greenlaw | 1848 |
James Steele, Labourer, Coldingham | 40 | Coldingham | Greenlaw | 1854 |
John Wait, Labourer, Coldingham | 18 | Cranshaws | Greenlaw | 1843 |
Francis Waite, Blacksmith, Coldingham | 23 | Coldingham | Greenlaw | 1843 |
resident at Reston:
Name, Occupation and Residence | Age | Birthplace | Prison | Year |
---|---|---|---|---|
James Bond, Labourer, Reston | 26 | Docking, Norfolk | Greenlaw | 1845 |
Mary France, Servant maid, Reston | 25 | does not Know | Greenlaw | 1853 |
Bernard Frier, Labourer, Reston | 41 | Ireland | Greenlaw | 1845 |
Eliza Hand, none, Reston | 31 | Ireland | Greenlaw | 1849 |
James Johnston, Labourer, Reston | 18 | Dowlaw | Greenlaw | 1848 |
Mary Lun, Servant, Preston | 24 | Parish of Greenlaw | Greenlaw | 1852 |
James Mabon, Labourer, Reston | 21 | Ireland | Greenlaw | 1846 |
Peter McCarel, Labourer, Reston | 24 | Cloghar, Ireland | Greenlaw | 1853 |
William McKew, Labourer, Reston | 28 | Syllaggugh, Co. Mayo | Greenlaw | 1849 |
Hugh O’Brien, Labourer, Reston | 35 | Ireland | Greenlaw | 1849 |
Henderson Siman, Porter, Reston | 42 | Burntisland | Greenlaw | 1850 |
Mark Smith, Labourer, Reston | 23 | Wark | Greenlaw | 1844 |
resident at Auchencrow:
Name, Occupation and Residence | Age | Birthplace | Prison | Year |
---|---|---|---|---|
James Haggarty, Hawker, Auchencrow | 17 | Auchencrow | Greenlaw | 1853 |
James Haggerty, Mugger, Auchencrow | 43 | Broomhouse | Greenlaw | 1853 |
James Haggerty Junior, [left blank], Auchencrow | 22 | Auchencrow | Greenlaw | 1859 |
Mary Horne or Allan, none, Auchencrow | 59 | Coldstream | Greenlaw | 1849 |
James Johnston, Labourer, Auchencrow | 33 | Swinton | Greenlaw | 1853 |
James Johnston, Labourer, Auchencrow | 33 | Swinton | Greenlaw | 1854 |
James Johnston Junr., Labourer, Auchencrow | 34 | Swinton | Greenlaw | 1855 |
John McMarran, Labourer, Auchencrow | 25 | Belfast | Greenlaw | 1847 |
born Coldingham parish:
Name, Occupation and Residence | Age | Birthplace | Prison | Year |
---|---|---|---|---|
William Aitchison alias William Kay, Shoemaker, Duns | 24 | Butterdean | Greenlaw | 1859 |
William Bell, Labourer, Coldingham | 18 | Coldingham | Greenlaw | 1845 |
David Blackhall, Hind or Farm Servant, Horsely | 31 | Howpark | Greenlaw | 1857 |
James Buglass or Jas. Cairns, Labourer, Duns | 25 | Coldingham | Greenlaw | 1860 |
James Bugless, [left blank], Duns | 25 | Coldingham | Greenlaw | 1860 |
Daniel Carter, Labourer, Lamberton | 23 | Coldingham | Greenlaw | 1843 |
George Cormack, [left blank], Coldingham | 35 | Coldingham | Greenlaw | 1849 |
John Cormack Junior, none, Eyemouth | 11 | Coldingham Shore | Greenlaw | 1851 |
Mathew Cowe, Labourer, Flemington | 24 | Greenhead | Greenlaw | 1849 |
Mathew Cowe, Libourer, Flemington | 24 | Greenhead | Greenlaw | 1849 |
Thomas Fair, Proprietor of Swansfield, Swansfield | 36 | Swansfield | Greenlaw | 1853 |
John Fulton, Hawker, Coldingham | 44 | Coldingham | Greenlaw | 1847 |
John Gillies, Mason, Ayton | 20 | Coldingham | Greenlaw | 1847 |
Robert Guthrie, Labourer, Duns | 33 | Reston | Greenlaw | 1854 |
James Haggarty, Hawker, Auchencrow | 17 | Auchencrow | Greenlaw | 1853 |
James Haggarty Junr., Hawker, Coldingham | 24 | Auchencrow | Greenlaw | 1861 |
James Haggerty Junior, [left blank], Auchencrow | 22 | Auchencrow | Greenlaw | 1859 |
Mary Ann Harrington, Pedlar, Hawick | 40 | Reston | Selkirk | 1877 |
Peter Hunter, Farm Servant, Lintlaw | 42 | Sunnyside | Greenlaw | 1861 |
James Johnston, Labourer, Reston | 18 | Dowlaw | Greenlaw | 1848 |
James Luke, none, Hopprig | 14 | Brockhole, Parish of Coldingham | Greenlaw | 1854 |
William Moffat, Carter, Coldingham | 53 | Lumsdean | Greenlaw | 1844 |
Catherine Norris, Hawker, Swinton | 57 | Sunnyside | Greenlaw | 1860 |
Adam Ogilvy, Labourer, [left blank] | 35 | Howpark, Parish of Coldingham | Greenlaw | 1854 |
Mary Patterson, None, Duns | 57 | Reston | Greenlaw | 1843 |
Frances Purves, Labourer, Coldingham | 20 | Coldingham | Greenlaw | 1858 |
Matthew Purves, Labourer, Slighthouses | 24 | Auchencrow | Greenlaw | 1846 |
Robert Purves, Carter, Coldingham | 22 | Coldingham | Greenlaw | 1843 |
William Purves, Fisher, Eyemouth | 37 | Coldingham | Greenlaw | 1851 |
William Purves, Fisher, Eyemouth | 39 | Coldingham | Greenlaw | 1852 |
Alexander Rentin or Renton, Hawker, Kelso | 38 | Coldingham | Jedburgh | 1843 |
William Robertson, Labourer, Chirnside | 27 | Auchencrow | Greenlaw | 1861 |
James Scott, Fish Curer, Coldingham | 19 | Coldingham | Greenlaw | 1853 |
James Steel, Labourer, Coldingham | 35 | Coldingham | Greenlaw | 1848 |
James Steele, Labourer, Coldingham | 40 | Coldingham | Greenlaw | 1854 |
William Trotter, Labourer, Ladyflat | 16 | Coldingham | Greenlaw | 1842 |
Francis Waite, Blacksmith, Coldingham | 23 | Coldingham | Greenlaw | 1843 |